UV PATEL ENGINEERING COLLEGE- KHERVA Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| MECHANICAL ENGINEERING | ADVANCE MANUFACTURING SYSTEMS | 2006 | 18 | 15 | 1 | 2 |
| MECHANICAL ENGINEERING | CAD/CAM | 2007 | 18 | 15 | 1 | 2 |
| COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | COMPUTER ENGINEERING | 2010 | 18 | 15 | 1 | 2 |
| COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | INFORMATION TECHNOLOGY | 2011 | 18 | 15 | 1 | 2 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2010 | 18 | 15 | 1 | 2 |
| ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | 2012 | 18 | 15 | 1 | 2 |
| Total : | 108 | 90 | 6 | 12 |






